|
| Reference Number | 5613
|
| Vessel Type | Barge & Landing Craft
|
| Built By | Malaysia
|
| Year Built | 2012
|
| LOA | 45.5 m
|
| Beam | 10.9 m
|
| Draft | 2.4 m
|
| GRT | 488 T
|
| NRT | 146 T
|
| Construction | Steel
|
| Construction Details | DWT 389.151t
Deck Area 230 m2
Deck Cargo 330 Tonnes
Deck Strength 5 MT/ SqM
Ramp 7 X 10.5 M
Lashing Lugs 34 Nos.
Reefer Point 8 Nos (230/1/50 ; 415/3/50)
|
| General Description | LCT TRANSPORT WATER, BUNKER, DECK CARGO, BEACHING CAPABILITY. DECK CARGO 330 TONNES
|
| Engine Details | 2 x CUMMINS KTA19-M3 640 BHP @ 1800 rpm,
|
| Horsepower | 1,280 hp
|
| Auxiliary Engine | Generator 2 x 80 Kw CUMMINS 6BT5.9D(M), 415/3/50
|
| Propeller | 2 fixed pitch propellers, water lub sterntube
|
| Steering | Hydraulic steering 2x 2.0T-M at 35° steering angle
|
| Thruster | Bowthruster Tunnel type &150; 3 tons
|
| Fuel Capacity | FO 98 m3
Cargo Fuel 490 m3
FO Cargo Pump 1 x 50m3/hr @ 50m head
|
| Water Capacity | FW 98 m3
CARGO Fresh Water 108 m3
SW/Drill Water Tank 82 m3
Sludge Tank 4.8m3
FW Cargo Pump 1 x 50m3/hr @ 50m head
|
| Max Speed | 11 knots
|
| Fuel Consumption | Endurance 30 Days
|
| Accommodation | Fully air conditioned 20 berth
|
| Facilities | Chiller / Freezer 2m2 each
|
| Anchor | Bow Anchor 2 x 900 kg Stockless anchors with 13 shackles anchor chain in total
Windlass 1 x Electro Hydraulic Twin Gypsy c/w 2 wrapping heads c/w hydraulic-electro power pack
|
| Other | Communication equipments complied with SOLAS GMDSS for A3 for vessel.
MARPOL I 1 x OILY WATER SEPARATOR
MARPOL IV 1 x SEWAGE TREATMENT for 25 Men
SAFETY & FIRE FIGHTING EQUIPMENT
In Compliance with Class, & Flag Administration Requirements
LSA For 24 men
Rescue Boat 6 men semi-inflatable rescue boat
c/w outboard engine & davit
|
| Survey Class | LR +100A1, MCN
|
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
|