|
|
| Reference Number | 5610
|
| Vessel Type | Barge & Landing Craft, Passenger Ferry
|
| Year Built | 1985
|
| LOA | 23.9 m
|
| Beam | 10 m
|
| Draft | 1.5 m
|
| GRT | 123 T
|
| Construction | Steel
|
| Construction Details | Steel hull catamaran
Aluminium wheel house
Displacement 150 tonnes
Loading ramps bow and stern
|
| General Description | RORO VEHICLE PASSENGER FERRY . LOAD 75 TONNES. 50 PASSENGERS. DOUBLE RAMP
|
| Engine Details | 2 x Ford 120hp 6 cyl diesel
|
| Horsepower | 240 hp
|
| Propeller | 2 x
|
| Max Speed | 6 knots
|
| Radio | VHF
|
| Radar | Yes
|
| Sounders | Yes
|
| Survey Class | MNZ Survey
Enclosed waters
Passenger - 50 pax
Non-Passenger
Deck load 75 tons
Date of expiry 22/10/2026
|
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
|