|
Reference Number | 5452
|
Vessel Type | Liners - Bottom & Surface
|
Built By | La Force Shipyard, Alabama
|
Year Built | 1998
|
LOA | 29 m
|
Beam | 7.3 m
|
Draft | 3.66 m
|
GRT | 144 T
|
Construction | Steel
|
General Description | TUNA FREEZER LONG LINER.
|
Engine Details | John Deere 6135AFM85 new December 2020
|
Horsepower | 600 hp
|
Auxiliary Engine | Cummins new 2022
|
Steering | Hydraulic
|
Fuel Capacity | 90,000 litres
|
Water Capacity | 42,000 litres
|
Wheel House | Forward
|
Engine Room | Under house
|
Hold Type | Freezer
|
Hold/Fishroom | Freezer hold 75m3 -25deg C
Ice hold 35m3 -4deg C
2 tonnes blast freezer
|
Freezer Plant | Plate freezer in fish hold
Blast freezer/fish hold
Ice maker 2.5t/day
|
Accommodation | Spacious accommodation.
10 berths in:
2 x 2 berth cabins
2 x 3 berth cabins
|
Galley | Electric stove
Fridge/freezer
Microwave
|
Facilities | Hot water
Shower/toilet
Internal and external stairs to wheel house
TV/DVD
10 person saloon table
|
Line Hauler | Shooter & main spool
|
Cargo Winch | 250kg derrick
|
Radio | SSB
VHF
HF
|
Radar | Yes
|
Plotter | 2 x PC's with charts
|
Sounders | Fish finder
|
Auto Pilot | Yes
|
Other | Direction Finder - Taiyo L1100
|
Survey Class | Date of Expiry 11th October 2024
|
Price | AU$ 700,000.00
Plus GST and /or Taxes if any.
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
|