| |
|
| Reference Number | 4928
|
| Vessel Type | Tug
|
| Built By | Pacific Ocean Engineering, Wuxi, China
|
| Year Built | 2001
|
| LOA | 29 m
|
| Beam | 9 m
|
| Draft | 3.5 m
|
| GRT | 222 T
|
| NRT | 66 T
|
| Construction | Steel
|
| General Description | OCEAN TOWING TUG 35MT BOLLARD PULL, 2400 BHP. BV CLASS - UNRESTRICTED NAVIGATION ***** SALE OR CHARTER ****
|
| Engine Details | 2x Yanmar M220EN
|
| Horsepower | 2,400 hp
|
| Bollard Pull | 35 mt
|
| Fuel Capacity | 200,000 litres
|
| Water Capacity | 34,000 litres
|
| Max Speed | 11.5 knots
|
| Accommodation | 6 berths
|
| Winch Details | Koyo single drum electro hydraulic,
80 mt brake
Line Pull 35 mt at 7 m/min
Drum Capacities 560 m x 48 mm tow wire
|
| Other | Communication Equipment - A1 + A2 + A3 + Iridium
|
| Survey Class | Bureau Veritas - Unrestricted Navigation
|
| General | SALE OR CHARTER
|
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
|
Copyright © 1998-2018 Maritime International Ltd. All Rights Reserved. Legal Information.
|