|
Click on small image to enlarge
|
| Reference Number | 4910
|
| Vessel Type | Tug
|
| Designed By | Damen
|
| Built By | Damen Shipyards, Changle
|
| Year Built | 2010
|
| LOA | 16.56 m
|
| Beam | 5.54 m
|
| Draft | 2.35 m
|
| GRT | 46 T
|
| NRT | 13 T
|
| Construction | Steel
|
| Construction Details | Displacement 75 ton
|
| General Description | DAMEN TWIN SCREW TUG BOLLARD 15 TONNES
|
| Engine Details | 2 x Caterpillar C18 TA / B
|
| Auxiliary Engine | Caterpillar C2.2 NA
|
| Electrical | Alternator - Leroy Somer
|
| Gearbox | Reintjes - WAF Series LSA42.2S5C6/4.- 20 KVA @ 400 Volts
|
| Propeller | 2 x fixed Pitch Bronze Propellers, 3 blades
|
| Bollard Pull | 15 tons
|
| Fuel Capacity | 14.2m3
12 ton in 2 tanks
|
| Water Capacity | 1.1m3 1.1 ton
|
| Max Speed | 10.5 knots
|
| Fuel Consumption | 51 lph
|
| Radio | VHF- 2 x Sailor RT5022 dith DSC
|
| Radar | Koden 1810
|
| G.P.S. | Furuno GP150
|
| Sounders | Furuno FE700
|
| Other | Magnetic Compass - Cassens & Plath - Kotter
Towing Hook- 250 kN / 25.4 ton
Deck Crane - Heila HLM 3-2S / 0.5 ton at 6.9m
|
| Survey Class | Bureau Veritas
Northern Territory 2C
Next docking - October 2020
|
| General | As is where is.
|
| Price | AU$ 1,050,000.00
Plus GST and /or Taxes if any.
|
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
|