| |
|
| Reference Number | 4535
|
| Vessel Type | Tug
|
| Designed By | United Ship Design, Malaysia
|
| Built By | Eastern Marine Shipbuilding
|
| Year Built | 2011
|
| LOA | 23.5 m
|
| Length Reg | 21.322 m
|
| Beam | 7.315 m
|
| Draft | 2.7 m
|
| Construction | Steel
|
| Engine Details | 2 x Yanmar GAYM - WST 650 hp @ 1900rpm
|
| Horsepower | 1,300 hp
|
| Electrical | 2 x 28kW
|
| Gearbox | WAF 364L 6.046:1
|
| Fuel Capacity | FO 79 tons
|
| Water Capacity | FW 20 tons
|
| Service Speed | 10 knots
|
| Accommodation | 10
|
| Price | 1,780,000 SGD
Plus GST and /or Taxes if any.
|
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
|
Copyright © 1998-2018 Maritime International Ltd. All Rights Reserved. Legal Information.
|