|
| Reference Number | 4209
|
| Vessel Type | Tug
|
| Built By | Singapore
|
| Year Built | 2006
|
| LOA | 32 m
|
| Beam | 11 m
|
| Draft | 2.5 m
|
| GRT | 321 T
|
| NRT | 97 T
|
| Construction | Steel
|
| Construction Details | Maximum Draft of 2.5 m (8 ft.); 50% liquids at 1.5 m (5 ft.) only
Clear Deck - 104 m2
Deck loading - 10 ton / m2
|
| General Description | MULTI PURPOSE WORK TUG CAT HULLED 1440HP
|
| Engine Details | 2 x Caterpillar / 3412C DITA 537 kW x 2 720 hp @ 1800rpm
|
| Horsepower | 1,440 hp
|
| Auxiliary Engine | 2 x Cummins / 6BT5.9 &150; G3
|
| Gearbox | 4.5 : 1
|
| Propeller | 2 x Open Fixed Pitched 4 blade - Diameter 1,400 mm, 55 inches
|
| Fuel Capacity | 180 cubic meters
|
| Water Capacity | 45 cubic meters
|
| Engine Room | Co2 Fire Suppression System
|
| Accommodation | One Man Cabin x 2
Two Men Cabin x 2
Four Men Cabin x 1
Total = 10 Men
|
| Gear | Towing Gear - 25 Tons Hydraulic Winch
Towing Wire - 38 mm dia. x 400 m 1.5 in. dia. x 1,312 ft.
Deck Crane - 3 Ton 8 m (26 ft.) Hydraulic Pedestal Crane
|
| Radio | VHF - JRC JHS-32B
GMDSS VHF - Sailor SP3520 Portable VH
SSB radio - JRC JSB-196GM
|
| Radar | JRC JMA-3910-6
JRC JMA-2344
|
| G.P.S. | JRC J-NAV500
|
| Sounders | JRC JFE-582
|
| Auto Pilot | Coursemaster 880
|
| Other | Inmarsat mini-C GMDSS - Sailor TT-3000E Ship Station
Navtex Receiver - NCR 333
PA System - SeaMate PA50
Intercom - SeaMate S96
GPS Compass - JRC JLR-10T
Magnetic Compass - DAIKO SR-150PK
Speed Log - JRC JLN-205
AIS - JRC JHS-182
Epirb - ACR SATELLITE 406
|
| Survey Class | GL (Germanischer Lloyd)
|
| Price | US$ 2,400,000.00
Plus GST and /or Taxes if any.
|
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
|