|
| Reference Number | 4083
|
| Vessel Type | Barge & Landing Craft
|
| Designed By | Conan Wu & Ass, Singapore
|
| Built By | North Shipyard, Singapore
|
| Year Built | 1985
|
| LOA | 36.78 m
|
| Length Reg | 32.66 m
|
| Beam | 8.5 m
|
| Draft | 1.6 m
|
| GRT | 191 T
|
| NRT | 57 T
|
| Construction | Steel
|
| Construction Details | Retrofitted 2005
Deck Space:
26.5 m x 6.6 m with elephant&146;s foot welded in 3 rows (Port, centre and starboard) for securing of vehicles
Ramp Door:
2 x 4HP Electrim SF 132 M-4 Electric Winch
Hoist: 2min Lower: 2min
|
| General Description | LANDING CRAFT REFITTED 2005
|
| Engine Details | 2 x M.A.N. D2540 MLE (430BHP@320KW / 1800 RPM EACH)
|
| Auxiliary Engine | 2 x Deutz F6L912 (64HP @ 48kW)
|
| Propeller | 2 x Schottel Rudder Propeller SRP 152/151
|
| Fuel Capacity | 70 TONS
|
| Water Capacity | 40 tons
|
| Max Speed | 10 knots
|
| Service Speed | 8 knots
|
| Accommodation | 6
|
| Anchor | Danforth 250Kg 120M
|
| General | Cargo Fuel Pump Out Capacity: 1,387 Liters / Min
|
| Price | AU$ 1,100,000.00
Plus GST and /or Taxes if any.
|
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
|