|
Click on small image to enlarge
|
| Reference Number | 3508
|
| Vessel Type | Passenger, Miscellaneous Vessels
|
| Built By | Milman, Western Australia
|
| Year Built | 1984
|
| LOA | 19.9 m
|
| Beam | 5.5 m
|
| Draft | 1.9 m
|
| Construction | Aluminium
|
| General Description | HIGH SPEED MONO HULL PATROL VESSEL. SUITABLE OTHER USES
|
| Engine Details | 2 x MTU 396TB83 720kW @ 1949rpm
|
| Horsepower | 1,440 kW
|
| Electrical | 2 x Lister/Stamford 15kVA generators
|
| Propeller | 2 x 1,000 x 1,000 three blade
|
| Steering | 2 x semi balanced rudders hydraulically & mechanically linked
|
| Fuel Capacity | 16,000 litres in 2 tanks
|
| Water Capacity | 2,400 litres in 2 tanks
Desalination unit
|
| Max Speed | 23 knots
|
| Accommodation | 8 berths
|
| Galley | Fully equipped
|
| Facilities | Ducted air conditioning
|
| Radio | VHF
|
| Radar | Anritsu RA 723 UA 90 nm
|
| Plotter | GPS/Plotter
|
| Sounders | Koden CVS 882
|
| Auto Pilot | Wagner Mk4
|
| Other | Computer
VDO wind velocity
Sumlog
2 x 8 man life rafts
3.6m alumium dinghy with 25kW Evenrude OB
|
| General | ex Australian Customs Patrol Vessel
|
| Price | AU$ 480,000.00
Plus GST and /or Taxes if any.
|
|
Plus GST and /or Taxes if any. All information is provided in good faith and is accurate to the best of our knowledge AT DATE OF LISTING. Buyers should verify information, by inspection, prior to purchase. We accept no responsibility for errors.
|